352 UHD
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C13 | — | — |
Displacement | ||
763 in³ | — | — |
Bore | ||
5 in | — | — |
Stroke | ||
6 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. | — | — |
Dimensions
Shipping Length | ||
---|---|---|
61.8 ft | — | — |
Track Length | ||
18.9 ft | — | — |
Track Gauge | ||
9.3 ft | — | — |
Counterweight Clearance | ||
4.7 ft | — | — |
Tail Swing Radius | ||
12.3 ft | — | — |
Maximum Digging Depth | ||
21.9 ft | — | — |
Maximum Cutting Height | ||
35.1 ft | — | — |
Minimum Loading Height | ||
10 ft | — | — |
Ground Clearance | ||
1.7 ft | — | — |
Transport Width | ||
10.7 ft | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
188.9 gal (US) | — | — |
Hydraulic Tank | ||
57.3 gal (US) | — | — |
Engine Oil | ||
10.6 gal (US) | — | — |
Cooling System | ||
13.7 gal (US) | — | — |
DEF Tank | ||
12.2 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.00 kg of refrigerant which has a CO2 equivalent of 1.430 metric tonnes. | — | — |
Performance
Swing Speed | ||
---|---|---|
8.44 r/min | — | — |
Maximum Swing Torque | ||
139000 ft·lbf | — | — |
Displacement | ||
763 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
143300 lb | — | — |