335 - Tier 4 / Stage V
—
—
Driveline
Engine Model | ||
---|---|---|
C7.1 | — | — |
Displacement | ||
428 in³ | — | — |
Bore | ||
4 in | — | — |
Stroke | ||
5 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. | — | — |
Dimensions
Shipping Length | ||
---|---|---|
32.2 ft | — | — |
Length to Center of Rollers | ||
13.3 ft | — | — |
Track Length | ||
16.5 ft | — | — |
Track Gauge | ||
9 ft | — | — |
Counterweight Clearance | ||
3.8 ft | — | — |
Tail Swing Radius | ||
6.2 ft | — | — |
Maximum Digging Depth | ||
22.9 ft | — | — |
Maximum Reach at Ground Level | ||
34.9 ft | — | — |
Maximum Cutting Height | ||
36.6 ft | — | — |
Minimum Loading Height | ||
9.5 ft | — | — |
Ground Clearance | ||
1.6 ft | — | — |
Transport Width | ||
11 ft | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
97.2 gal (US) | — | — |
Hydraulic Tank | ||
40.7 gal (US) | — | — |
Engine Oil | ||
6.6 gal (US) | — | — |
Cooling System | ||
3.3 gal (US) | — | — |
DEF Tank | ||
7 gal (US) | — | — |
Performance
Swing Speed | ||
---|---|---|
10.8 r/min | — | — |
Maximum Swing Torque | ||
79455 ft·lbf | — | — |
Displacement | ||
428 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
77000 lb | — | — |