M322
—
—
Driveline
Engine Model | ||
---|---|---|
C 7.1 | — | — |
Displacement | ||
427.8 in² | — | — |
Bore | ||
4.1 in | — | — |
Stroke | ||
5.3 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | — | — |
Dimensions
Shipping Length | ||
---|---|---|
31.1 ft | — | — |
Counterweight Clearance | ||
4.3 ft | — | — |
Tail Swing Radius | ||
9.2 ft | — | — |
Maximum Digging Depth | ||
21.8 ft | — | — |
Ground Clearance | ||
1.25 ft | — | — |
Wheel Base | ||
9 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
124.2 gal (US) | — | — |
Hydraulic Tank | ||
52.8 gal (US) | — | — |
Engine Oil | ||
3.4 gal (US) | — | — |
Cooling System | ||
10.6 gal (US) | — | — |
Performance
Displacement | ||
---|---|---|
427.8 in² | — | — |