M315
—
—
Driveline
Engine Model | ||
---|---|---|
C4.4 | — | — |
Displacement | ||
268.5 in³ | — | — |
Bore | ||
4.1 in | — | — |
Stroke | ||
127 mm | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | — | — |
Dimensions
Shipping Length | ||
---|---|---|
25.1 ft | — | — |
Counterweight Clearance | ||
4.2 ft | — | — |
Tail Swing Radius | ||
5.9 ft | — | — |
Ground Clearance | ||
1.5 ft | — | — |
Wheel Base | ||
8.4 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
74 gal (US) | — | — |
Hydraulic Tank | ||
23.8 gal (US) | — | — |
Cooling System | ||
24 l | — | — |
Performance
Swing Speed | ||
---|---|---|
9.1 r/min | — | — |
Maximum Swing Torque | ||
30340 ft·lbf | — | — |
Displacement | ||
268.5 in³ | — | — |
Maximum Travel Speed | ||
21.7 mile/h | — | — |