MH3024
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C4.4 | — | — |
Displacement | ||
268.5 in³ | — | — |
Bore | ||
4.1 in | — | — |
Stroke | ||
5.3 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final and EU Stage V emission standards. | — | — |
Dimensions
Shipping Length | ||
---|---|---|
35 ft | — | — |
Counterweight Clearance | ||
4.3 ft | — | — |
Tail Swing Radius | ||
8.5 ft | — | — |
Ground Clearance | ||
1.1 ft | — | — |
Wheel Base | ||
9 ft | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
92.5 gal (US) | — | — |
Fuel Tank | ||
87 gal (US) | — | — |
Hydraulic Tank | ||
40.9 gal (US) | — | — |
Engine Oil | ||
3.4 gal (US) | — | — |
Cooling System | ||
9.5 gal (US) | — | — |
Performance
Swing Speed | ||
---|---|---|
8.2 r/min | — | — |
Maximum Swing Torque | ||
42631 ft·lbf | — | — |
Displacement | ||
268.5 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
59100 lb | — | — |