MH3022
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C4.4 | — | — |
Displacement | ||
268.5 in³ | — | — |
Bore | ||
4.1 in | — | — |
Stroke | ||
5 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final and EU Stage V emission standards. | — | — |
Dimensions
Shipping Length | ||
---|---|---|
27.3 ft | — | — |
Counterweight Clearance | ||
4.3 ft | — | — |
Tail Swing Radius | ||
8.5 ft | — | — |
Ground Clearance | ||
1 ft | — | — |
Wheel Base | ||
8.5 ft | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
92.5 gal (US) | — | — |
Hydraulic Tank | ||
40.9 gal (US) | — | — |
Engine Oil | ||
3.4 gal (US) | — | — |
Cooling System | ||
9.5 gal (US) | — | — |
Performance
Swing Speed | ||
---|---|---|
8.2 r/min | — | — |
Maximum Swing Torque | ||
39553 lb/ft | — | — |
Displacement | ||
268.5 in³ | — | — |
Maximum Travel Speed | ||
12.4 mile/h | — | — |
Weights
Operating Weight | ||
---|---|---|
54000 lb | — | — |