MH3040
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C7.1 | — | — |
Displacement | ||
428 in³ | — | — |
Bore | ||
4 in | — | — |
Stroke | ||
5 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final and EU Stage V emission standards. | — | — |
Dimensions
Shipping Length | ||
---|---|---|
42 ft | — | — |
Counterweight Clearance | ||
5.7 ft | — | — |
Tail Swing Radius | ||
10.3 ft | — | — |
Ground Clearance | ||
0.9 ft | — | — |
Wheel Base | ||
10.5 ft | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
125.2 gal (US) | — | — |
Hydraulic Tank | ||
38.8 gal (US) | — | — |
Engine Oil | ||
6.6 gal (US) | — | — |
Cooling System | ||
6.6 gal (US) | — | — |
Performance
Swing Speed | ||
---|---|---|
6 r/min | — | — |
Maximum Swing Torque | ||
60628 ft-lb | — | — |
Displacement | ||
428 in³ | — | — |
Maximum Travel Speed | ||
11.2 mile/h | — | — |
Weights
Operating Weight | ||
---|---|---|
84940 lb | — | — |