D9
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C18 | — | — |
Displacement | ||
1106 in³ | — | — |
Bore | ||
5.7 in³ | — | — |
Stroke | ||
7.2 in | — | — |
Emissions | ||
U.S. EPA Tier 2 or Tier 3 equivalent | — | — |
Dimensions
Track Gauge | ||
---|---|---|
88.6 in | — | — |
Maximum Digging Depth | ||
23.9 in | — | — |
Length - Track on Ground | ||
136.6 in | — | — |
Ground Clearance | ||
18.1 in | — | — |
Capacities
Cooling System | ||
---|---|---|
21 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430) the system contains 2.1 kg of refrigerant which has a CO2 equivalent of 3.003 metric tonnes. | — | — |
Performance
Displacement | ||
---|---|---|
1106 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
110225 lb | — | — |