982
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C13 | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
428 mm | — | — |
Wheel Base | ||
3800 mm | — | — |
Capacities
Fuel Tank | ||
---|---|---|
112.5 gal (US) | — | — |
Hydraulic Tank | ||
40.4 gal (US) | — | — |
Cooling System | ||
13.7 gal (US) | — | — |
DEF Tank | ||
5.5 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.9 kg (4.2 lb) of refrigerant which has a CO2 equivalent 2.717 metric tonnes (2.995 tons). | — | — |
Performance
Weights
Operating Weight | ||
---|---|---|
78264 lb | — | — |