MH3250
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C9.3B | — | — |
Displacement | ||
568 in³ | — | — |
Bore | ||
5 in | — | — |
Stroke | ||
6 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final and EU Stage V emission standards. | — | — |
Dimensions
Track Length | ||
---|---|---|
17.6 ft | — | — |
Counterweight Clearance | ||
4.7 ft | — | — |
Tail Swing Radius | ||
11.6 ft | — | — |
Ground Clearance | ||
2.3 ft | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
158.5 gal (US) | — | — |
Hydraulic Tank | ||
42.5 gal (US) | — | — |
Cooling System | ||
10.6 gal (US) | — | — |
DEF Tank | ||
21.1 gal (US) | — | — |
Performance
Swing Speed | ||
---|---|---|
8 r/min | — | — |
Displacement | ||
568 in³ | — | — |
Maximum Travel Speed | ||
2.1 mile/h | — | — |
Weights
Operating Weight | ||
---|---|---|
107700 lb | — | — |