M320
—
—
Driveline
Engine Model | ||
---|---|---|
C4.4 | — | — |
Displacement | ||
268.5 in³ | — | — |
Bore | ||
4 in | — | — |
Stroke | ||
5.3 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | — | — |
Dimensions
Shipping Length | ||
---|---|---|
29.3 ft | — | — |
Counterweight Clearance | ||
4.3 ft | — | — |
Tail Swing Radius | ||
8.5 ft | — | — |
Ground Clearance | ||
1.4 ft | — | — |
Wheel Base | ||
8.9 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
124.2 gal (US) | — | — |
Hydraulic Tank | ||
40.9 gal (US) | — | — |
Engine Oil | ||
3.4 gal (US) | — | — |
Cooling System | ||
8.4 gal (US) | — | — |
Performance
Swing Speed | ||
---|---|---|
9.2 r/min | — | — |
Maximum Swing Torque | ||
37000 ft·lbf | — | — |
Displacement | ||
268.5 in³ | — | — |
Maximum Travel Speed | ||
21.7 mile/h | — | — |