232D3
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C2.2 CRDI | — | — |
Displacement | ||
134.3 in³ | — | — |
Bore | ||
3.3 in | — | — |
Stroke | ||
3.9 in | — | — |
Dimensions
Height - Top of Cab | ||
---|---|---|
79.9 in | — | — |
Ground Clearance | ||
6.7 in | — | — |
Departure Angle | ||
27.9° | — | — |
Maximum Dump Angle | ||
47.4° | — | — |
Turning Radius from Center - Coupler | ||
43.4 in | — | — |
Rack Back Angle - Maximum Height | ||
88.2° | — | — |
Reach - Maximum Lift/Dump | ||
25.7 in | — | — |
Bucket Pin Reach - Maximum Lift | ||
8.8 in | — | — |
Wheel Base | ||
41.5 in | — | — |
Capacities
Fuel Tank | ||
---|---|---|
15.1 gal (US) | — | — |
Hydraulic Tank | ||
9 gal (US) | — | — |
Cooling System | ||
3.2 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.81 kg of refrigerant which has a CO2 equivalent of 1.158 metric tonnes. | — | — |
Performance
Displacement | ||
---|---|---|
134.3 in³ | — | — |
Travel Speed - Forward or Reverse - One Speed | ||
7.6 mile/h | — | — |
Weights
Operating Weight | ||
---|---|---|
6514 lb | — | — |