299D3 XE
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C3.8 DIT (turbo) | — | — |
Displacement | ||
232 in³ | — | — |
Bore | ||
3.9 in | — | — |
Stroke | ||
4.7 in | — | — |
Dimensions
Overall Length - Track | ||
---|---|---|
89.4 in | — | — |
Height - Top of Cab | ||
83.6 in | — | — |
Length - Track on Ground | ||
69.6 in | — | — |
Ground Clearance | ||
9.6 in | — | — |
Departure Angle | ||
33° | — | — |
Maximum Dump Angle | ||
54° | — | — |
Turning Radius from Center - Coupler | ||
58.1 in | — | — |
Rack Back Angle - Maximum Height | ||
81° | — | — |
Reach - Maximum Lift/Dump | ||
33.6 in | — | — |
Bucket Pin Reach - Maximum Lift | ||
19.4 in | — | — |
Capacities
Fuel Tank | ||
---|---|---|
31.7 gal (US) | — | — |
Hydraulic Tank | ||
10.3 gal (US) | — | — |
Cooling System | ||
4.1 gal (US) | — | — |
Breakout Force - Lift Cylinder | ||
6162 lb | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.81 kg of refrigerant which has a CO2 equivalent of 1.158 metric tonnes. | — | — |
Performance
Displacement | ||
---|---|---|
232 in³ | — | — |
Travel Speed - Forward or Reverse - Two Speed | ||
8.4 mile/h | — | — |
Travel Speed - Forward or Reverse - One Speed | ||
5.2 mile/h | — | — |
Weights
Operating Weight | ||
---|---|---|
11756 lb | — | — |