259D3
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C3.3B DIT (turbo) | — | — |
Displacement | ||
203 in³ | — | — |
Bore | ||
3.7 in | — | — |
Stroke | ||
4.7 in | — | — |
Gross Power | ||
74.3 hp | — | — |
Dimensions
Overall Length - Track | ||
---|---|---|
78.7 in | — | — |
Height - Top of Cab | ||
83.1 in | — | — |
Length - Track on Ground | ||
59 in | — | — |
Ground Clearance | ||
8.9 in | — | — |
Departure Angle | ||
35° | — | — |
Maximum Dump Angle | ||
52° | — | — |
Turning Radius from Center - Coupler | ||
54.8 in | — | — |
Rack Back Angle - Maximum Height | ||
87° | — | — |
Reach - Maximum Lift/Dump | ||
23.9 in | — | — |
Bucket Pin Reach - Maximum Lift | ||
9.4 in | — | — |
Capacities
Fuel Tank | ||
---|---|---|
24.8 gal (US) | — | — |
Hydraulic Tank | ||
10.3 gal (US) | — | — |
Cooling System | ||
3.7 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.81 kg of refrigerant which has a CO2 equivalent of 1.158 metric tonnes. | — | — |
Performance
Displacement | ||
---|---|---|
203 in³ | — | — |
Travel Speed - Forward or Reverse - Two Speed | ||
8.5 mile/h | — | — |
Travel Speed - Forward or Reverse - One Speed | ||
5.9 mile/h | — | — |
Weights
Operating Weight | ||
---|---|---|
8987 lb | — | — |