239D3
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C2.2 CRDI | — | — |
Displacement | ||
134.3 in³ | — | — |
Bore | ||
3.3 in | — | — |
Stroke | ||
3.9 in | — | — |
Dimensions
Overall Length - Track | ||
---|---|---|
71.2 in | — | — |
Height - Top of Cab | ||
80.1 in | — | — |
Length - Track on Ground | ||
54.5 in | — | — |
Ground Clearance | ||
7.7 in | — | — |
Departure Angle | ||
34.5° | — | — |
Maximum Dump Angle | ||
50.3° | — | — |
Turning Radius from Center - Coupler | ||
45.6 in | — | — |
Rack Back Angle - Maximum Height | ||
85.5° | — | — |
Reach - Maximum Lift/Dump | ||
22.2 in | — | — |
Capacities
Fuel Tank | ||
---|---|---|
15.1 gal (US) | — | — |
Hydraulic Tank | ||
9 gal (US) | — | — |
Cooling System | ||
3.2 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.81 kg of refrigerant which has a CO2 equivalent of 1.158 metric tonnes. | — | — |
Performance
Displacement | ||
---|---|---|
134.3 in³ | — | — |
Travel Speed - Forward or Reverse - Two Speed | ||
7.6 mile/h | — | — |
Travel Speed - Forward or Reverse - One Speed | ||
5 mile/h | — | — |
Weights
Operating Weight | ||
---|---|---|
7434 lb | — | — |