796 AC
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C175-16 | — | — |
Displacement | ||
5187 in³ | — | — |
Bore | ||
6.9 in | — | — |
Stroke | ||
8.7 in | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
3.37 ft | — | — |
Wheel Base | ||
21.9 ft | — | — |
Overall Length | ||
51.44 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
1300 gal (US) | — | — |
Hydraulic Tank | ||
296 gal (US) | — | — |
Cooling System | ||
211 gal (US) | — | — |
Struck | ||
97-153 m³ (127-200 yd³) | — | — |
Air Conditioning | ||
HFC - 134A refrigerant: 21,600 Btu/h | — | — |
Performance
Displacement | ||
---|---|---|
5187 in³ | — | — |