140 / 140 AWD LVR - Tier 4 / Stage 5
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C9.3 | — | — |
Displacement | ||
567.5 in³ | — | — |
Bore | ||
4.5 in | — | — |
Stroke | ||
5.9 in | — | — |
Emissions | ||
U.S. EPA Tier 4 Final/EU Stage V | — | — |
Dimensions
Capacities
Fuel Tank | ||
---|---|---|
100 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. | — | — |
Performance
Displacement | ||
---|---|---|
567.5 in³ | — | — |