120 / 120 AWD
—
—
Driveline
Engine Model | ||
---|---|---|
Cat 7.1 | — | — |
Displacement | ||
427.8 in³ | — | — |
Bore | ||
4.1 in | — | — |
Stroke | ||
5.3 in | — | — |
Emissions | ||
U.S. EPA Tier 4 Final/EU Stage V - U.S. EPA Tier 3/EU Stage IIIA | — | — |
Dimensions
Capacities
Fuel Tank | ||
---|---|---|
65 gal (US) | — | — |
Cooling System | ||
14 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. - If equipped with R134a (Global Warming Potential = 1430), the system con | — | — |
Performance
Displacement | ||
---|---|---|
427.8 in³ | — | — |