326 - Tier 4 / Stage V
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C7.1 | — | — |
Displacement | ||
428 in³ | — | — |
Bore | ||
4 in | — | — |
Stroke | ||
5 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. | — | — |
Dimensions
Shipping Length | ||
---|---|---|
33 ft | — | — |
Length to Center of Rollers | ||
12.6 ft | — | — |
Track Length | ||
15.2 ft | — | — |
Track Gauge | ||
8.5 ft | — | — |
Counterweight Clearance | ||
1.4 ft | — | — |
Tail Swing Radius | ||
9.8 ft | — | — |
Maximum Digging Depth | ||
22.4 ft | — | — |
Maximum Reach at Ground Level | ||
33.2 ft | — | — |
Maximum Cutting Height | ||
31.8 ft | — | — |
Minimum Loading Height | ||
7.8 ft | — | — |
Ground Clearance | ||
3.5 ft | — | — |
Transport Width | ||
10.5 ft | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
125.2 gal (US) | — | — |
Hydraulic Tank | ||
38.8 gal (US) | — | — |
Engine Oil | ||
6.6 gal (US) | — | — |
Cooling System | ||
6.6 gal (US) | — | — |
DEF Tank | ||
10.8 gal (US) | — | — |
Performance
Swing Speed | ||
---|---|---|
9.9 r/min | — | — |
Maximum Swing Torque | ||
78180 lbf·ft | — | — |
Displacement | ||
428 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
56400 lb | — | — |