440
—
—
Driveline
Engine Model | ||
---|---|---|
C4.4 ACERT 87 kW (116 hp) Electronic – Turbo Intercooled | — | — |
Displacement | ||
268 in³ | — | — |
Bore | ||
3.35 in | — | — |
Stroke | ||
9.29 in | — | — |
Emissions | ||
Engine meets U.S. EPA Tier 4 Final emission standards. | — | — |
Dimensions
Dig Depth - Standard | ||
---|---|---|
15.5 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
42.3 gal (US) | — | — |
Hydraulic Tank | ||
10.6 gal (US) | — | — |
Air Conditioning | ||
101 lb | — | — |
Performance
Displacement | ||
---|---|---|
268 in³ | — | — |
Weights
Cab - ROPS/FOPS | ||
---|---|---|
359 lb | — | — |
Operating Weight - Maximum | ||
29321 lb | — | — |
Extendible Stick | ||
+301 kg (+664 lb) | — | — |