317
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C3.6 | — | — |
Displacement | ||
220 in³ | — | — |
Bore | ||
4 in | — | — |
Stroke | ||
5 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | — | — |
Dimensions
Shipping Length | ||
---|---|---|
28.1 ft | — | — |
Length to Center of Rollers | ||
10.4 ft | — | — |
Track Length | ||
13 ft | — | — |
Track Gauge | ||
6.5 ft | — | — |
Counterweight Clearance | ||
3.3 ft | — | — |
Tail Swing Radius | ||
8.2 ft | — | — |
Maximum Digging Depth | ||
21 ft | — | — |
Maximum Reach at Ground Level | ||
29.6 ft | — | — |
Maximum Cutting Height | ||
29.1 ft | — | — |
Minimum Loading Height | ||
6.5 ft | — | — |
Ground Clearance | ||
1.4 ft | — | — |
Transport Width | ||
8.8 ft | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
71.6 gal (US) | — | — |
Hydraulic Tank | ||
23 gal (US) | — | — |
Engine Oil | ||
2.9 gal (US) | — | — |
Cooling System | ||
5.8 gal (US) | — | — |
DEF Tank | ||
5.9 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.9 hg of refrigerant which has a CO2 equivalent of 1.287 metric tonnes. | — | — |
Performance
Swing Speed | ||
---|---|---|
8.7 r/min | — | — |
Maximum Swing Torque | ||
47647 ft·lbf | — | — |
Displacement | ||
220 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
40200 lb | — | — |