CS12 GC
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C3.6 | — | — |
Bore | ||
3.9 in | — | — |
Stroke | ||
4.7 in | — | — |
Gross Power | ||
120.7 hp | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
20.4 in | — | — |
Overall Width | ||
7.5 ft | — | — |
Wheel Base | ||
9.8 ft | — | — |
Overall Length | ||
18.7 ft | — | — |
Drum Diameter | ||
60.4 in | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
56.3 gal (US) | — | — |
Performance
Travel Speed - Maximum | ||
---|---|---|
6.8 mile/h | — | — |