CS10 GC (Tier 4F / EU Stage V)
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C3.6 | — | — |
Bore | ||
3.9 in | — | — |
Stroke | ||
4.7 in | — | — |
Emissions | ||
U.S. EPA Tier 4 Final, EU Stage V, Korea Stage V | — | — |
Gross Power | ||
122.9 hp | — | — |
Dimensions
Ground Clearance | ||
---|---|---|
20.4 in | — | — |
Overall Width | ||
7.5 ft | — | — |
Wheel Base | ||
9.8 ft | — | — |
Overall Length | ||
18.7 ft | — | — |
Drum Diameter | ||
60.4 in | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
56.3 gal (US) | — | — |
Hydraulic Tank | ||
6.1 gal (US) | — | — |
Cooling System | ||
4.9 gal (US) | — | — |
DEF Tank | ||
5 gal (US) | — | — |
Performance
Travel Speed - Maximum | ||
---|---|---|
6.8 mile/h | — | — |