730C2
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C13 ACERT | — | — |
Displacement | ||
762.8 in3 | — | — |
Bore | ||
5.1 in | — | — |
Stroke | ||
6.2 in | — | — |
Emissions | ||
The reference to Tier 4 Final/Stage IV includes U.S. EPA Tier 4 Final, EU Stage IV, Japan 2014 (Tier 4 Final), as well as Korea Tier 4 Final emission standards. | — | — |
Dimensions
Turning Dimensions - Inside Radius | ||
---|---|---|
153 in | — | — |
Turning Dimensions - Aisle Width | ||
210 in | — | — |
Turning Dimensions - Steer Angle - Left/Right | ||
45° | — | — |
Capacities
Fuel Tank | ||
---|---|---|
108.8 gal | — | — |
Cooling System | ||
21.9 gal | — | — |
Struck | ||
17.4 yd3 | — | — |
Tailgate Struck | ||
18.2 yd³ | — | — |
DEF Tank | ||
5.2 gal | — | — |
Performance
Peak Engine Torque Speed | ||
---|---|---|
1200 r/min | — | — |
Displacement | ||
762.8 in3 | — | — |
Weights
Total - Loaded | ||
---|---|---|
114034 lb | — | — |
Total - Empty | ||
52305 lb | — | — |
Rear Axle - Rated Load | ||
27249 lb | — | — |