M317F (2017)
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C4.4 ACERT with Twin Turbo | — | — |
Displacement | ||
268.5 in3 | — | — |
Bore | ||
4.1 in | — | — |
Stroke | ||
5.0 in | — | — |
Emissions | ||
Meets Tier 4 Final/Stage IV emission standards. | — | — |
Dimensions
Tail Swing Radius | ||
---|---|---|
5.83 ft | — | — |
Ground Clearance | ||
14.6 in | — | — |
Capacities
Performance
Swing Speed | ||
---|---|---|
9 rpm | — | — |
Maximum Swing Torque | ||
27289 ft·lbf | — | — |
Displacement | ||
268.5 in3 | — | — |
Maximum Travel Speed | ||
19 mph | — | — |