D7 - Tier 4/Stage V
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C9.3B | — | — |
Emissions | ||
U.S. EPA Tier 4 Final/EU Stage V/Japan 2014/Korea Stage V/China Nonroad Stage IV | — | — |
Dimensions
Capacities
Fuel Tank | ||
---|---|---|
123 gal (US) | — | — |
DEF Tank | ||
12 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.36 kg of refrigerant which has a CO2 equivalent of 1.946 metric tonnes. | — | — |
Performance
Weights
Operating Weight | ||
---|---|---|
65644 lb | — | — |