797F
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C175-20 | — | — |
Displacement | ||
6469 in³ | — | — |
Bore | ||
6.9 in | — | — |
Stroke | ||
8.7 in | — | — |
Emissions | ||
U.S. EPA Compliant. Where applicable, the Cat C175-20 engine is compliant with U.S. EPA emission standards.Tier 4 engine option available to meet Tier 4 Final emission standards. | — | — |
Dimensions
Wheel Base | ||
---|---|---|
23.58 ft | — | — |
Overall Length | ||
49.5 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
1000 gal (US) | — | — |
Cooling System | ||
306 gal (US) | — | — |
Struck | ||
225 yd³ / 172 m³ | — | — |
DEF Tank | ||
99 gal (US) | — | — |
Air Conditioning | ||
HFC - 134A refrigerant: 24,300 Btu/h | — | — |
Performance
Displacement | ||
---|---|---|
6469 in³ | — | — |