740 GC
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C15 | — | — |
Displacement | ||
926 in³ | — | — |
Bore | ||
5.4 in | — | — |
Stroke | ||
6.75 in | — | — |
Emissions | ||
The C15 engine meets Tier 4 Final and Stage V emission standards. | — | — |
Dimensions
Turning Dimensions - Inside Radius | ||
---|---|---|
156 in | — | — |
Turning Dimensions - Aisle Width | ||
220 in | — | — |
Turning Dimensions - Steer Angle - Left/Right | ||
45° | — | — |
Capacities
Fuel Tank | ||
---|---|---|
145.3 gal (US) | — | — |
Cooling System | ||
23.7 gal (US) | — | — |
Struck | ||
23.2 yd³ | — | — |
Tailgate Struck | ||
24.4 yd³ | — | — |
DEF Tank | ||
6.5 gal (US) | — | — |
Performance
Peak Engine Torque Speed | ||
---|---|---|
1200 r/min | — | — |
Displacement | ||
926 in³ | — | — |
Weights
Total - Loaded | ||
---|---|---|
152593 lb | — | — |
Total - Empty | ||
72565 lb | — | — |
Rear Axle - Rated Load | ||
36513 lb | — | — |