416
—
—
Driveline
Engine Model | ||
---|---|---|
C3.6 70 kW (96 hp) Electronic Turbo Intercooled | — | — |
Displacement | ||
220 in³ | — | — |
Bore | ||
2.6 in | — | — |
Stroke | ||
4.2 in | — | — |
Emissions | ||
Engine meets Tier 4 Final/Stage V emission standards. | — | — |
Dimensions
Dig Depth - Standard | ||
---|---|---|
14 ft | — | — |
Capacities
Fuel Tank | ||
---|---|---|
42.3 gal (US) | — | — |
Hydraulic Tank | ||
11.1 gal (US) | — | — |
Air Conditioning | ||
99 lb | — | — |
Performance
Displacement | ||
---|---|---|
220 in³ | — | — |
Weights
Cab - ROPS/FOPS | ||
---|---|---|
306 lb | — | — |
Operating Weight - Maximum | ||
24251 lb | — | — |