914
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C3.6 | — | — |
Displacement | ||
220 in³ | — | — |
Bore | ||
3.85 in | — | — |
Stroke | ||
4.72 in | — | — |
Emissions | ||
Engine meets Tier 4 Final/Stage V emission standards. | — | — |
Dimensions
Capacities
Fuel Tank | ||
---|---|---|
43.6 gal (US) | — | — |
Hydraulic Tank | ||
14.5 gal (US) | — | — |
Cooling System | ||
5.7 gal (US) | — | — |
Performance
Displacement | ||
---|---|---|
220 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
19103 lb | — | — |