272D3 XE
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C3.8 DIT (turbo) | — | — |
Displacement | ||
232 in³ | — | — |
Bore | ||
3.9 in | — | — |
Stroke | ||
4.7 in | — | — |
Dimensions
Height - Top of Cab | ||
---|---|---|
84 in | — | — |
Ground Clearance | ||
10.4 in | — | — |
Departure Angle | ||
28° | — | — |
Maximum Dump Angle | ||
51° | — | — |
Turning Radius from Center - Coupler | ||
57.7 in | — | — |
Rack Back Angle - Maximum Height | ||
84° | — | — |
Reach - Maximum Lift/Dump | ||
29 in | — | — |
Bucket Pin Reach - Maximum Lift | ||
13.5 in | — | — |
Wheel Base | ||
54.6 in | — | — |
Capacities
Fuel Tank | ||
---|---|---|
31.7 gal (US) | — | — |
Hydraulic Tank | ||
10.3 gal (US) | — | — |
Cooling System | ||
4.1 gal (US) | — | — |
Breakout Force - Lift Cylinder | ||
6085 lb | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.81 kg of refrigerant which has a CO2 equivalent of 1.158 metric tonnes. | — | — |
Performance
Displacement | ||
---|---|---|
232 in³ | — | — |
Travel Speed - Forward or Reverse - Two Speed | ||
10.3 mile/h | — | — |
Travel Speed - Forward or Reverse - One Speed | ||
7.2 mile/h | — | — |
Weights
Operating Weight | ||
---|---|---|
9573 lb | — | — |