246D3
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C3.3B DIT (turbo) | — | — |
Displacement | ||
203 in³ | — | — |
Bore | ||
3.7 in | — | — |
Stroke | ||
4.7 in | — | — |
Dimensions
Height - Top of Cab | ||
---|---|---|
83.1 in | — | — |
Ground Clearance | ||
8.9 in | — | — |
Departure Angle | ||
26° | — | — |
Maximum Dump Angle | ||
39° | — | — |
Turning Radius from Center - Coupler | ||
55.2 in | — | — |
Rack Back Angle - Maximum Height | ||
96° | — | — |
Reach - Maximum Lift/Dump | ||
23.6 in | — | — |
Wheel Base | ||
49.2 in | — | — |
Capacities
Fuel Tank | ||
---|---|---|
27.7 gal (US) | — | — |
Hydraulic Tank | ||
10.3 gal (US) | — | — |
Cooling System | ||
3.7 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.0 kg of refrigerant which has a CO2 equivalent of 1.430 metric tonnes. | — | — |
Performance
Displacement | ||
---|---|---|
203 in³ | — | — |
Travel Speed - Forward or Reverse - One Speed | ||
7.7 mile/h | — | — |
Weights
Operating Weight | ||
---|---|---|
7478 lb | — | — |