242D3
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C3.3B DIT (turbo) | — | — |
Displacement | ||
203 in³ | — | — |
Bore | ||
3.7 in | — | — |
Stroke | ||
4.7 in | — | — |
Dimensions
Height - Top of Cab | ||
---|---|---|
83.1 in | — | — |
Ground Clearance | ||
8.7 in | — | — |
Departure Angle | ||
27° | — | — |
Maximum Dump Angle | ||
52° | — | — |
Turning Radius from Center - Coupler | ||
51.8 in | — | — |
Rack Back Angle - Maximum Height | ||
87° | — | — |
Reach - Maximum Lift/Dump | ||
21.7 in | — | — |
Bucket Pin Reach - Maximum Lift | ||
7.2 in | — | — |
Wheel Base | ||
43.5 in | — | — |
Capacities
Fuel Tank | ||
---|---|---|
24.8 gal (US) | — | — |
Hydraulic Tank | ||
10.3 gal (US) | — | — |
Cooling System | ||
3.7 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.81 kg of refrigerant which has a CO2 equivalent of 1.158 metric tonnes. | — | — |
Performance
Displacement | ||
---|---|---|
203 in³ | — | — |
Travel Speed - Forward or Reverse - One Speed | ||
7.5 mile/h | — | — |
Weights
Operating Weight | ||
---|---|---|
7138 lb | — | — |