320 - Tier 4 / Stage V
—
—
Driveline
Engine Model | ||
---|---|---|
Cat C4.4 | — | — |
Displacement | ||
269 in³ | — | — |
Bore | ||
4 in | — | — |
Stroke | ||
5 in | — | — |
Emissions | ||
Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. | — | — |
Dimensions
Shipping Length | ||
---|---|---|
31.3 ft | — | — |
Length to Center of Rollers | ||
11.7 ft | — | — |
Track Length | ||
14.6 ft | — | — |
Track Gauge | ||
7.8 ft | — | — |
Counterweight Clearance | ||
3.4 ft | — | — |
Tail Swing Radius | ||
9.3 ft | — | — |
Maximum Digging Depth | ||
22 ft | — | — |
Maximum Reach at Ground Level | ||
32.3 ft | — | — |
Maximum Cutting Height | ||
30.7 ft | — | — |
Minimum Loading Height | ||
7.1 ft | — | — |
Ground Clearance | ||
1.5 ft | — | — |
Transport Width | ||
9.8 ft | — | — |
Capacities
Fuel Tank Capacity | ||
---|---|---|
86.6 gal (US) | — | — |
Hydraulic Tank | ||
30.4 gal (US) | — | — |
Engine Oil | ||
4 gal (US) | — | — |
Cooling System | ||
6.6 gal (US) | — | — |
DEF Tank | ||
10.3 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.85 kg (1.9 lb) of refrigerant which has a CO2 equivalent of 1.216 metric tonnes (1.340 tons). | — | — |
Performance
Maximum Swing Torque | ||
---|---|---|
60300 lbf·ft | — | — |
Displacement | ||
269 in³ | — | — |
Weights
Operating Weight | ||
---|---|---|
49800 lb | — | — |