C3.4B, Greater than 56 kW (75 hp)
—
—
Driveline
Displacement | ||
---|---|---|
3.4 L (207.5 in³) | — | — |
Bore | ||
99 mm (3.9 in) | — | — |
Stroke | ||
110 mm (4.3 in) | — | — |
Emissions | ||
U.S. EPA Tier 4 Final, EU Stage IV nonroad emission standards. U.S. EPA Tier 4 Interim Equivalent or EU Stage IIIB Equivalent ratings also available using EPA or EU Flex Provisions. | — | — |
Dimensions
Capacities
Performance
Displacement | ||
---|---|---|
3.4 L (207.5 in³) | — | — |