140 / 140 AWD - Tier 4 / Stage V
—
—
Driveline
Engine Model | ||
---|---|---|
Cat® C9.3 | — | — |
Displacement | ||
567.5 in³ | — | — |
Bore | ||
4.5 in | — | — |
Stroke | ||
5.9 in | — | — |
Emissions | ||
U.S. EPA Tier 4 Final/EU Stage V | — | — |
Dimensions
Height - Top of Cab | ||
---|---|---|
130 in | — | — |
Capacities
Engine Oil | ||
---|---|---|
7.9 gal (US) | — | — |
Cooling System | ||
15 gal (US) | — | — |
Air Conditioning | ||
The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. | — | — |
Performance
Displacement | ||
---|---|---|
567.5 in³ | — | — |